
$20,490.82 $20,909.00
Vehicle generator with sound insulation capsule, integrated water-cooled vertically mounted pre-silencer and main silencer.
Features
• Parallel connection of two iSeries generators of the same type; refer to page 1331
• Easy to install
• Requires external radiator, refer to page 1330
• Suitable for keel cooling in ships
• Suitable for internal installation
• Best choice, when space and length available
• Complete water-cooled silencer inside capsule
• GRP capsule is standard for models up to 12kW
• Stainless steel capsule (MPL) is standard for models 15kW and above
• Inverter generators and asynchronous models available
• 2 year warranty, 1 year commercial warranty
• Contact us for more information on spare parts
Standard Inclusions
SP33337608 Remote iControl and monitoring panel for inverter generators
SP33337324 Pierburg 12V remotely mounted fuel lift pump
CODE | DESCRIPTION | DIMENSIONS L X W X H | WEIGHT KG | SOUND LEVEL 7M/3M/1M DB | NOMINAL OUTPUT KW | CONTINUOUS OUTPUT KW |
---|---|---|---|---|---|---|
337212 | Panda 5000i PVMV-N 5kVA | 770 x 430 x 450 | 133 | 54/64/68 | 4 | 3.5 |
337214 | Panda 8000i PVMV-N 8kVA | 760 x 515 x 610 | 190 | 52/62/67 | 6 | 5.5 |
337216 | Panda 10000i PVMV-N 10kVA | 790 x 510 x 610 | 200 | 52/62/67 | 8 | 7.2 |
337218 | Panda 15000i PVMV-N 15kVA | 870 x 520 x 515 | 210 | 54/64/68 | 12 | 10.8 |
337225 | Panda 8000x PVMV-N 230V 50Hz | 865 x 515 x 635 | 230 | 52/62/67 | 6.8 | 6.1 |
337227 | Panda 10000x PVMV-N 230V 50Hz | 910 x 515 x 625 | 243 | 52/62/67 | 8 | 7.3 |
337229 | Panda 12000x PVMV-N 230V 50Hz | 950 x 515 x 625 | 253 | 53/63/67 | 10.2 | 9.1 |
337231 | Panda 15000x PVMV-N 230V 50Hz | 950 x 515 x 625 | 298 | 54/64/68 | 12.7 | 11.6 |
337233 | Panda 18 PVMV-N 18kVA | 1100 x 540 x 680 | 415 | 55/65/69 | 15.3 | 13.7 |
337235 | Panda 24 PVMV-N 24kVA | 1220 x 540 x 680 | 465 | 55/65/69 | 20.4 | 18.3 |
337237 | Panda 30 PVMV-N 30kVA | 1270 x 570 x 700 | 512 | 55/65/69 | 25.5 | 22.9 |
Accessories
337460 Standard service kit 8 to suit 8000i, 15000i, 8000, 12000 & 15000
337462 Standard service kit 9 to suit 18 & 24
SP33337322 Engine mount to suit 15000i & 15000
55-21.03.10.059P Standard service kit to suit 10000i
55-21.03.10.058P Standard service kit to suit 10000
55-21.03.10.010P Standard service kit to suit 30
55-32.30.01.009H Engine mount to suit 18, 24 & 30
SKU | BLA-337216 |
Brand | Fischer Panda |
Help other Marine Depot users shop smarter by writing reviews for products you have purchased.
RRP of $56,899.00
Vehicle generator with sound insulation capsule, integrated water-cooled vertically mounted pre-silencer and main silencer.
Features
• Parallel connection of two iSeries generators of the same type; refer to page 1331
• Easy to install
• Requires external radiator, refer to page 1330
• Suitable for keel cooling in ships
• Suitable for internal installation
• Best choice, when space and length available
• Complete water-cooled silencer inside capsule
• GRP capsule is standard for models up to 12kW
• Stainless steel capsule (MPL) is standard for models 15kW and above
• Inverter generators and asynchronous models available
• 2 year warranty, 1 year commercial warranty
• Contact us for more information on spare parts
Standard Inclusions
SP33337608 Remote iControl and monitoring panel for inverter generators
SP33337324 Pierburg 12V remotely mounted fuel lift pump
CODE | DESCRIPTION | DIMENSIONS L X W X H | WEIGHT KG | SOUND LEVEL 7M/3M/1M DB | NOMINAL OUTPUT KW | CONTINUOUS OUTPUT KW |
---|---|---|---|---|---|---|
337212 | Panda 5000i PVMV-N 5kVA | 770 x 430 x 450 | 133 | 54/64/68 | 4 | 3.5 |
337214 | Panda 8000i PVMV-N 8kVA | 760 x 515 x 610 | 190 | 52/62/67 | 6 | 5.5 |
337216 | Panda 10000i PVMV-N 10kVA | 790 x 510 x 610 | 200 | 52/62/67 | 8 | 7.2 |
337218 | Panda 15000i PVMV-N 15kVA | 870 x 520 x 515 | 210 | 54/64/68 | 12 | 10.8 |
337225 | Panda 8000x PVMV-N 230V 50Hz | 865 x 515 x 635 | 230 | 52/62/67 | 6.8 | 6.1 |
337227 | Panda 10000x PVMV-N 230V 50Hz | 910 x 515 x 625 | 243 | 52/62/67 | 8 | 7.3 |
337229 | Panda 12000x PVMV-N 230V 50Hz | 950 x 515 x 625 | 253 | 53/63/67 | 10.2 | 9.1 |
337231 | Panda 15000x PVMV-N 230V 50Hz | 950 x 515 x 625 | 298 | 54/64/68 | 12.7 | 11.6 |
337233 | Panda 18 PVMV-N 18kVA | 1100 x 540 x 680 | 415 | 55/65/69 | 15.3 | 13.7 |
337235 | Panda 24 PVMV-N 24kVA | 1220 x 540 x 680 | 465 | 55/65/69 | 20.4 | 18.3 |
337237 | Panda 30 PVMV-N 30kVA | 1270 x 570 x 700 | 512 | 55/65/69 | 25.5 | 22.9 |
Accessories
337460 Standard service kit 8 to suit 8000i, 15000i, 8000, 12000 & 15000
337462 Standard service kit 9 to suit 18 & 24
SP33337322 Engine mount to suit 15000i & 15000
55-21.03.10.059P Standard service kit to suit 10000i
55-21.03.10.058P Standard service kit to suit 10000
55-21.03.10.010P Standard service kit to suit 30
55-32.30.01.009H Engine mount to suit 18, 24 & 30
SKU | BLA-337216 |
Brand | Fischer Panda |
Help other Marine Depot users shop smarter by writing reviews for products you have purchased.
Stock is warehoused in Brisbane, Sydney, Melbourne and will be dispatched based on warehouse availability and delivery location.